2013 Schedule
League Record: 4-8-1Tournament Record: 0-0-0Playoff Record: 0-0-0Overall Record: 4-8-1Winning Percentage: .308
Regular Season
DATE | TIME | OPPONENT | PARK | SCORE | W/L |
| Mon May 6 | 7:30PM | Brampton | E.C.F | 12-12 | T |
| Sun May 12 | 7:30PM | Glanbrook | Bernie Arbour | 0-0 | - |
| Mon May 13 | 7:30PM | Etobicoke | E.C.F | 14-16 | L |
| Sat May 18 | 12:00PM | Oakville | E.C.F | 4-12 | L |
| Sat May 18 | 3:00PM | Oakville | E.C.F | 5-12 | L |
| Mon May 20 | 3:00PM | Milton | E.C.F | 7-4 | W |
| Wed May 22 | 7:30PM | Burlington | Nelson | 5-17 | W |
| Mon May 27 | 7:30PM | Mississauga | E.C.F | 4-3 | L |
| Wed May 29 | 7:30PM | Milton | Milton | 0-0 | - |
| Thurs May 30 | 7:30PM | Brampton | F.C.C.C. | 8-3 | L |
| Sat June 1 | 6:00PM | St. Catharines | Community | 4-5 | W |
| Mon June 3 | 7:30PM | Glanbrook | E.C.F | 19-5 | W |
| Mon June 10 | 7:30PM | Oakville | Oakville Park | 0-0 | - |
| Thurs June 13 | 7:30PM | Brampton | Dave Dash | 13-9 | L |
| Fri June 14 | 7:30PM | Etobicoke | Connorvale | 14-13 | L |
| Mon June 17 | 7:30PM | St. Catharines | E.C.F | 10-16 | L |
| Tues June 18 | 7:30PM | Mississauga | Clarkson | 0-0 | - |
| Mon June 24 | 7:30PM | Burlington | E.C.F | 0-0 | - |
| Sun June 30 | 7:30PM | Glanbrook | Bernie Arbour | 0-0 | - |
| Mon July 1 | 7:30PM | Oakville | Oakville Park | 0-0 | - |
| July 5 - 7 | TBD | London Tourney | London | 0-0 | - |
| Mon July 8 | 7:30PM | Burlington | E.C.F | 0-0 | - |
| Thurs July 11 | 7:30PM | St. Catharines | Community | 0-0 | - |
| Mon July 15 | 7:30PM | Etobicoke | E.C.F | 0-0 | - |
| Tues July 16 | 7:30PM | Mississauga | Clarkson | 0-0 | - |
| July 19 - 21 | TBD | Hap Walters Tourney | Milton | 0-0 | - |
| Mon July 22 | 7:30PM | Brampton | E.C.F | 0-0 | - |
| Mon July 29 | 7:30PM | Mississauga | E.C.F | 0-0 | - |
| Aug 2 - 5 | TBD | Elims | London | 0-0 | - |
| Fri August 9 | 7:30PM | Etobicoke | Connorvale | 0-0 | - |
| Mon August 12 | 7:30PM | Milton | E.C.F | 0-0 | - |
Tournaments
Tourney | DATE | TIME | OPPONENT | PARK | SCORE | W/L |
| London | July 5 - 7 | TBD | London Tourney | London | 0-0 | - |
| Hap Walters | July 19 - 21 | TBD | Hap Walters Tourney | Milton | 0-0 | - |
| Elims | Aug 2 - 5 | TBD | Elims | London | 0-0 | - |
Playoffs
DATE | TIME | OPPONENT | PARK | SCORE | W/L |
| Aug 17 | TBD | Playoffs | TBD | 0-0 | - |