Stats for game against Milton on June 12
Offense / Defense
NAME | AVG | AB | RUN | HIT | 2B | 3B | HR | RBI | SLG | BB | K | SAC | HBP | OBP | OPS | SB | PO | A | E | FLDG |
Dodwell | .600 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0 | 0 | .600 | 1.400 | 0 | 2 | 1 | 1 | .750 |
Murray-Smith | .500 | 6 | 0 | 3 | 1 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | .500 | 1.167 | 0 | 4 | 4 | 0 | 1.000 |
Birsa | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 1.300 | 1 | 2 | 0 | 0 | 1.000 |
Palmer | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .750 | 1 | 1 | 0 | 0 | .600 | 1.350 | 0 | 3 | 0 | 0 | 1.000 |
Amendola | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0 | 0 | .400 | .800 | 0 | 0 | 0 | 0 | .000 |
Novia | .400 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 1.200 | 0 | 0 | 0 | 0 | .400 | 1.600 | 0 | 4 | 1 | 0 | 1.000 |
DeWolfe | .333 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | 2 | 0 | 1 | .667 |
Marin | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | 0 | 2 | 0 | 0 | .200 | .400 | 0 | 1 | 0 | 2 | .333 |
Woodford | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 1 | 1 | 0 | 0 | 1.000 |
TOTALS | .372 | 43 | 9 | 16 | 4 | 0 | 1 | 9 | .535 | 4 | 5 | 0 | 0 | .426 | .960 | 2 | 19 | 6 | 4 | .862 |
Pitching
NAME | WIN | LOSS | START | APP | SAVE | INN | K | BB | HIT | RUN | ER | WP | HBP | HR | ERA | WHIP | OBA |
|
Nauth | 0 | 0 | 1 | 1 | 0 | 3.00 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3.00 | 1.33 | .250 |
Forsey | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .250 |
Taplin | 0 | 0 | 0 | 1 | 0 | 2.00 | 2 | 2 | 5 | 5 | 5 | 0 | 1 | 1 | 22.50 | 3.50 | .455 |
Smith | 0 | 0 | 0 | 1 | 0 | 2.00 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | .250 |
Marson | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 9.00 | 5.00 | .500 |
TOTALS | 0 | 1 | 1 | 5 | 0 | 9.00 | 7 | 6 | 14 | 12 | 7 | 1 | 1 | 1 | 7.00 | 2.22 | .341 |