Stats for game against Mississauga on July 4
Offense / Defense
NAME | AVG | AB | RUN | HIT | 2B | 3B | HR | RBI | SLG | BB | K | SAC | HBP | OBP | OPS | SB | PO | A | E | FLDG |
Novia | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 5 | 0 | 0 | 1.000 |
Amendola | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 2 | 0 | 0 | 0 | .750 | 1.250 | 0 | 0 | 0 | 0 | .000 |
DeWolfe | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | .400 | .800 | 0 | 5 | 0 | 0 | 1.000 |
Gallant | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .333 | .667 | 0 | 3 | 0 | 0 | 1.000 |
Woodford | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .250 | .750 | 0 | 0 | 1 | 0 | 1.000 |
Murray-Smith | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 0 | .333 | .533 | 0 | 0 | 2 | 0 | 1.000 |
Palmer | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .200 | .200 | 0 | 2 | 0 | 0 | 1.000 |
Marson | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 6 | 0 | 0 | 1.000 |
Dodwell | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | .250 | .250 | 0 | 1 | 1 | 0 | 1.000 |
Perez | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 1 | 1 | 0 | 0 | 1.000 |
Marin | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
TOTALS | .179 | 39 | 4 | 7 | 1 | 0 | 0 | 3 | .205 | 4 | 7 | 0 | 1 | .273 | .478 | 1 | 23 | 4 | 0 | 1.000 |
Pitching
NAME | WIN | LOSS | START | APP | SAVE | INN | K | BB | HIT | RUN | ER | WP | HBP | HR | ERA | WHIP | OBA |
|
Nauth | 0 | 1 | 1 | 1 | 0 | 6.00 | 4 | 2 | 8 | 7 | 7 | 0 | 2 | 0 | 10.50 | 1.67 | .308 |
Estey | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | .000 |
TOTALS | 0 | 1 | 1 | 2 | 0 | 8.00 | 4 | 3 | 8 | 7 | 7 | 0 | 2 | 0 | 7.88 | 1.38 | .250 |