
Stats for Gallant
Offence / Defense
DATE | OPPONENT | AVG | GP | AB | RUN | HIT | 2B | 3B | HR | RBI | SLG | BB | K | SAC | HBP | OBP | OPS | SB | PO | A | E | FLDG |
July 8 | Lakeside | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .600 | 1 | 1 | 0 | 0 | .667 | 1.267 | 0 | 0 | 0 | 0 | .000 |
July 8 | Pickering | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 0 | .250 | .750 | 0 | 0 | 0 | 0 | .000 |
July 8 | Vaughn | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | .667 | 1.167 | 0 | 0 | 1 | 1 | .500 |
May 15 | Burlington | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 4 | 0 | 0 | 1.000 |
July 21 | Newmarket | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
July 22 | Oakville | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | .333 | 0 | 6 | 0 | 0 | 1.000 |
July 22 | Strathroy | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 0 | .250 | .500 | 0 | 8 | 2 | 0 | 1.000 |
May 16 | Mississauga | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 6 | 1 | 0 | 1.000 |
May 22 | Oakville | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
May 27 | Milton | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | .667 | 1.333 | 0 | 0 | 0 | 0 | .000 |
May 29 | Mississauga | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 |
June 1 | Niagara | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 2 | 0 | 0 | 1.000 |
June 7 | Burlington | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | .000 |
June 21 | Burlington | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | 0 | 0 | 0 | .000 |
June 26 | Niagara | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
July 4 | Mississauga | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .333 | .667 | 0 | 3 | 0 | 0 | 1.000 |
July 16 | Etobicoke | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | 1 | 1 | 0 | 0 | .750 | 1.417 | 0 | 0 | 0 | 0 | .000 |
July 17 | Mississauga | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .750 | 1 | 0 | 0 | 0 | .600 | 1.350 | 0 | 0 | 0 | 0 | .000 |
July 24 | Milton | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
July 31 | Burlington | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1.000 |
Aug 11 | Etobicoke | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | .500 | 1.250 | 0 | 1 | 2 | 0 | 1.000 |
Aug 12 | Brampton | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | 1 | 0 | 0 | 1.000 |
Aug 12 | Brampton | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .500 | 1.000 | 0 | 4 | 0 | 1 | .800 |
Aug 14 | Niagara | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
TOTALS | .311 | 24 | 61 | 5 | 19 | 3 | 0 | 0 | 8 | .361 | 7 | 12 | 1 | 0 | .377 | .737 | 0 | 36 | 6 | 2 | .955 |
No pitching stats to date